Facts and Figures
| The air traffic in 2010 | |
|---|---|
| Number of movements in the CANAC airspace | 530,211 |
| Number of movements at Brussels National Airport | 225,682 |
| Number of movements at belgian regional airports | 299,264 |
| Total | 1,055,157 |
| Financial economic data for 2010 | EUR |
|---|---|
| Operating income | 183,880,018.28 |
| Operating charges | 204,277,536.26 |
| Operating result | -20,397,517.98 |
| Result for the financial year | -19,104,998.15 |
| Number of staff | |
|---|---|
| Number of staff | 930 * |
| Operational statistics |
|---|
| Download the monthly movement overview |


